BHP Rooms Acquisitions Inc
8612 Wilshire Blvd Beverly Hills CA 90211 - Tel: (310) 360-9835 - Fax: (310) 360-9876
email: bhp@bhpmail.com web site: www.bhpremiere.com
----------------------------------------------------Opt Out ---------------------------------------------
To remove piccolli2001.ator2009@blogger.com from our listing, please click reply and add the word Unsubscribe
IN THE EMAIL SUBJECT LINE FIELD. Thank you.
CONGRESSES - INCENTIVE PROGRAMS - SPECIAL EVENTS - GROUND SERVICES - ON SITE ASSISTANCE - REGISTRATIONS ETC...
---------------------------------------------------------------------------------------------------------------------
We speak English - On parle Francais - Si parla Italiano - Wir sprechen Deutsch
Hablamos Espanol - Wij spreken Nederlands - Parlemu Corsu
---------------------------------------------------------------------------------------------
Please click on the blue to get an immediate QUOTE.
MEDICAL CONVENTION HOTEL ROOM AVAILABLITY LISTING
(Not affiliated with any of the conventions listed below)
Convention | Convention Name | Rooms | From | To | City |
INTERNATIONAL CONTINENCE SOCIETY | 28 | 8/26/2013 | 8/30/2013 | BARCELONA | |
EUROPEAN SOCIETY OF CARDIOLOGY | 205 | 8/31/2013 | 9/4/2013 | AMSTERDAM | |
EUROPEAN RESPIRATORY SOCIETY | 135 | 9/6/2013 | 9/11/2013 | BARCELONA | |
INTERNATIONAL CONFERENCE ON ALZHEIMER'S DRUG DISCOVERY | 30 | 9/8/2013 | 9/12/2013 | NEW YORK | |
INTERNATIONAL CONFERENCE ON ANTIMICROBIAL AGENTS & CHEMOTHERAPY | 35 | 9/10/2013 | 9/13/2013 | DENVER | |
EUROPEAN ASSOCIATION FOR THE STUDY OF DIABETES | 70 | 9/23/2013 | 9/27/2013 | BARCELONA | |
AMERICAN ACADEMY OF PEDIATRICS | 40 | 9/27/2013 | 10/2/2013 | PHILADELPHIA | |
EUROPEAN CANCER CONFERENCE | 35 | 9/27/2013 | 10/1/2013 | AMSTERDAM | |
WORLD PARKINSON CONGRESS | 180 | 10/1/2013 | 10/4/2013 | MONTREAL | |
EUROPEAN COMMITTEE FOR TREATMENT AND RESEARCH IN MULTIPLE SCLEROSIS | 76 | 10/2/2013 | 10/5/2013 | COPENHAGEN | |
WORLD CONGRESS OF GYNECOLOGY AND OBSTETRICS | 90 | 10/4/2013 | 10/9/2013 | VANCOUVER | |
EUROPEAN SOCIETY OF INTENSIVE CARE MEDICINE | 35 | 10/5/2013 | 10/9/2013 | PARIS | |
AMERICAN COLLEGE OF SURGEONS | 25 | 10/6/2013 | 10/10/2013 | WASHINGTON | |
UNITED EUROPEAN GASTROENTEROLOGY WEEK | 35 | 10/12/2013 | 10/16/2013 | BERLIN | |
AMERICAN SOCIETY FOR REPRODUCTIVE MEDICINE | 80 | 10/13/2013 | 10/17/2013 | BOSTON | |
AMERICAN COLLEGE OF CHEST PHYSICIANS | 30 | 10/25/2013 | 11/1/2013 | CHICAGO | |
AMERICAN COLLEGE OF RHEUMATOLOGY | 160 | 10/25/2013 | 10/29/2013 | SAN DIEGO | |
TRANSCATHETER CARDIOVASCULAR THERAPEUTICS | 35 | 10/27/2013 | 11/2/2013 | SAN FRANCISCO | |
AMERICAN ASSOCIATION FOR THE STUDY OF LIVER DISEASES. | 50 | 11/1/2013 | 11/5/2013 | WASHINGTON | |
AMERICAN SOCIETY OF NEPHROLOGY | 135 | 11/5/2013 | 11/10/2013 | ATLANTA | |
SOCIETY FOR NEURO SCIENCE | 95 | 11/9/2013 | 11/13/2013 | SAN DIEGO | |
AMERICAN HEART ASSOCIATION | 113 | 11/16/2013 | 11/20/2013 | DALLAS | |
RADIOLOGICAL SOCIETY OF NORTH AMERICA | 175 | 12/1/2013 | 12/6/2013 | CHICAGO | |
AMERICAN SOCIETY OF HEMATOLOGY | 100 | 12/5/2013 | 12/10/2013 | NEW ORLEANS | |
AMERICAN SOCIETY OF HEALTH SYSTEM PHARMACISTS | 15 | 12/7/2013 | 12/12/2013 | ORLANDO | |
EUROPEAN BREAST CANCER CONFERENCE | 40 | 3/18/2014 | 3/21/2014 | GLASGOW | |
AMERICAN ACADEMY OF DERMATOLOGY | 190 | 3/21/2014 | 3/25/2014 | DENVER | |
AMERICAN COLLEGE OF CARDIOLOGY | 210 | 3/30/2014 | 4/1/2014 | WASHINGTON | |
EUROPEAN ASSOCIATION OF UROLOGY | 50 | 4/10/2014 | 4/15/2014 | STOCKHOLM | |
AMERICAN ACADEMY OF NEUROLOGY | 90 | 4/26/2014 | 5/3/2014 | PHILADELPHIA | |
AMERICAN PSYCHIATRIC ASSOCIATION | 45 | 5/3/2014 | 5/7/2014 | NEW YORK | |
AMERICAN GASTROENTEROLOGICAL ASSOCIATION | 200 | 5/4/2014 | 5/8/2014 | CHICAGO | |
HEART RHYTHM/NASPE | 100 | 5/7/2014 | 5/10/2014 | SAN FRANCISCO | |
EUROPEAN CONGRESS ON CLINICAL MICROBIOLOGY AND INFECTIONS DISEASES | 120 | 5/10/2014 | 5/13/2014 | BARCELONA | |
AMERICAN UROLOGICAL ASSOCIATION | 100 | 5/17/2014 | 5/22/2014 | ORLANDO | |
HEART FAILURE | 55 | 5/17/2014 | 5/20/2014 | ATHENS | |
AMERICAN THORACIC SOCIETY | 270 | 5/18/2014 | 5/21/2014 | SAN DIEGO | |
AMERICAN SOCIETY OF CLINICAL ONCOLOGY | 60 | 5/30/2014 | 6/4/2014 | CHICAGO | |
EUROPEAN RENAL ASSOCIATION - EUROPEAN DIALYSIS AND TRANSPLANT ASSOCIATES | 90 | 5/30/2014 | 6/3/2014 | AMSTERDAM | |
EUROPEAN ACADEMY OF ALLERGOLOGY AND CLINICAL IMMUNOLOGY | 70 | 6/7/2014 | 6/11/2014 | COPENHAGEN | |
EUROPEAN LEAGUE AGAINST RHEUMATISM | 180 | 6/11/2014 | 6/14/2014 | PARIS | |
AMERICAN DIABETES ASSOCIATION | 175 | 6/13/2014 | 6/17/2014 | SAN FRANCISCO | |
ENDOCRINE SOCIETY | 35 | 6/21/2014 | 6/24/2014 | CHICAGO | |
EUROPEAN SOCIETY OF HUMAN REPRODUCTION | 205 | 6/30/2014 | 7/2/2014 | MUNICH | |
EUROPEAN SOCIETY OF CARDIOLOGY | 729 | 8/30/2014 | 9/3/2014 | BARCELONA | |
EUROPEAN RESPIRATORY SOCIETY | 420 | 9/6/2014 | 9/10/2014 | MUNICH | |
INTERNATIONAL CONFERENCE ON ANTIMICROBIAL AGENTS & CHEMOTHERAPY | 45 | 9/6/2014 | 9/9/2014 | WASHINGTON | |
AMERICA'S COMMITTEE FOR TREATMENT AND RESEARCH IN MULTIPLE SCLEROSIS | 60 | 9/10/2014 | 9/13/2014 | BOSTON | |
AMERICAN SOCIETY BONE & MINERAL RESEARCH | 50 | 9/12/2014 | 9/15/2014 | HOUSTON | |
EUROPEAN ASSOCIATION FOR THE STUDY OF DIABETES | 300 | 9/15/2014 | 9/19/2014 | VIENNA | |
EUROPEAN CANCER CONFERENCE | 225 | 9/26/2014 | 9/30/2014 | MADRID | |
EUROPEAN ACADEMY OF DERMATOLOGY AND VENEROLOGY | 50 | 10/8/2014 | 10/12/2014 | AMSTERDAM | |
AMERICAN SOCIETY OF HUMAN GENETICS | 60 | 10/17/2014 | 10/22/2014 | SAN DIEGO | |
AMERICAN ACADEMY OF OPHTHALMOLOGY | 150 | 10/18/2014 | 10/21/2014 | CHICAGO | |
AMERICAN SOCIETY OF NEPHROLOGY | 135 | 11/11/2014 | 11/16/2014 | PHILADELPHIA | |
AMERICAN HEART ASSOCIATION | 170 | 11/15/2014 | 11/19/2014 | CHICAGO | |
WORLD CONGRESS OF DERMATOLOGY | 100 | 6/8/2015 | 6/13/2015 | VANCOUVER | |
AMERICAN COLLEGE OF SURGEONS | 50 | 6/30/2015 | 7/5/2015 | ATLANTA | |
EUROPEAN SOCIETY OF CARDIOLOGY | 700 | 8/29/2015 | 9/2/2015 | LONDON |
Nenhum comentário:
Postar um comentário